MOTOR SARIM FİYATLARI
ALTERNATİF ELEKTRİK
MOTOR SARIM FİYATLARI ( 01/05/2024 ) | |||
KW |
3000 DAK / DEVİR |
1500 DAK / DEVİR |
1000 DAK / DEVİR |
0,55-0,75 | 1.960TL | 1.650TL | 2.180TL |
1,1-1,5 | 2.900TL | 2.700TL | 3.400TL |
2.2 | 3.600TL | 3.290TL | 4.140TL |
3 | 4.500TL | 3.900TL | 5.488TL |
4 | 4.923TL | 4.925TL | 6.100TL |
5.5 | 5.500TL | 4.835TL | 6.905TL |
7.5 | 6.600TL | 5.890TL | 8.280TL |
9 | 7.850TL | 7.275TL | 9.671TL |
11 | 10.600TL | 9.450TL | 12.530TL |
15 | 13.764TL | 12.300TL | 15.400TL |
18.5 | 16.350TL | 15.400TL | 18.480TL |
22 | 19.450TL | 17.990TL | 23.780TL |
30 | 24.950TL | 25.920TL | 27.225TL |
37 | 28.350TL | 27.200TL | 31.320TL |
45 | 31.750TL | 32.180TL | 34.020TL |
55 | 39.700TL | 38.380TL | 44.430TL |
75 | 48.750TL | 45.345TL | 54.400TL |
90 | 63.490TL | 55.650TL | 67.240TL |
110 | 74.800TL | 70.290TL | 79.320TL |
130 | 86.000TL | 78.000TL | 95.250TL |
160 | 98.663TL | 90.680TL | 109.050TL |
185 | 111.000TL | 124.700TL | 115.850TL |
200 | 129.250TL | 119.000TL | 136.000TL |
250 | 156.500TL | 141.500TL | 163.350TL |
315 | 181.339TL | 171.150TL | 210.600TL |
355 | 226.700TL | 210.850TL | 272.300TL |
400 | 294.500TL | 272.050TL | 328.600TL |
-
" MOTOR SARIM FİYATLARI " tarifemiz 01 Mayıs 2024 tarihi itibari ile güncellenmiştir..
- FİYATLARIMIZA KDV DAHİL DEĞİLDİR.
- İŞÇİLİK BEDELİ FİYATLARIN İÇİNDEDİR.
( 91509 Okunma )
Etiketler : Motor Sarım Fiyatları Mayıs 2024